+62 858-9900-2200
ptnusacoregi@gmail.com
PT. Nusacore Golden Indonesia
Our export-ready coconut derivatives and charcoal products — hygienically processed and professionally packed to meet international export and quarantine standards.
Our product
Product 01
| Specification | Value |
|---|---|
| Moisture Content | 6% – 8% max |
| Oil Content | 60% – 62% min |
| FFA (Free Fatty Acid) | 3% max |
| Mould Content | 5% max |
| Grade | Crude Industrial Copra |
| Drying Process | Sun Drying / Smoke Drying |
| Packaging | Gunny Bag 50–80 kg |
| Origin | Indonesia |
| Specification | Value |
|---|---|
| Moisture Content | 5% – 6% max |
| Oil Content | 62% – 65% min |
| FFA (Free Fatty Acid) | 1% max |
| Foreign Matter | 0.5% max |
| Mould Content | 2% max |
| Grade | FAQ / Regular Grade |
| Packaging | PP Bag 50 kg |
| Origin | Indonesia |
| Specification | Value |
|---|---|
| Moisture Content | 4% – 5% max |
| Oil Content | 63% – 67% min |
| FFA (Free Fatty Acid) | 0.5% max |
| Foreign Matter | 0% |
| Mould Content | 0% |
| Grade | Premium Edible Grade |
| Packaging | Carton Box or Gunny Bag 25–50 kg |
| Origin | Indonesia |
Product 02
Fixed Carbon | 75% – 80% min |
Ash Content | 3% max |
Moisture | 5% max |
Volatile Matter | 15% max |
Calorific Value | 7,000 – 7,500 kcal/kg |
Size | 1-3 cm / 3-5 cm / Custom |
Packaging | PP Bag 25-50kg |
Product 03
Type | Semi-husked Mature Coconut |
Diameter | 10 – 13 inches |
Weight per nut | 800g – 1.5 kg |
Maturity | 10 – 12 months |
Husk | Brown, Dry |
Pcs per 40ft Container | 12,000 – 15,000 |
Origin | Indonesia |
Product 04
| Parameter | Value |
| Free Fatty Acid (FFA) | Max 5.0% |
| Moisture & Impurities | Max 1.0% |
| Iodine Value | 7.5 – 10.5 |
| Color | Golden Yellow / Brownish |
| Raw Material | 100% Copra (Dried Coconut) |
| Origin | Indonesia |
Click here to download our catalog product
Price Terms
Port of Loading
Payment
Minimum Order
Tell us your target product, grade, and destination port — our export team will respond promptly.